Placement Details for PGDM from Dr. D. Y. Patil
Placement Details for PGDM (2020-22) Batch
S. No. | Name of the Student Placed | Enrolment No | Name of the Employer | Appointment Date |
---|---|---|---|---|
1 | Aaditya Jaiswal | 1-9383869721 | Property Pistol Pvt. Ltd. | 01 Dec 2021 |
2 | Aakruti Jain | 1-9383869701 | ICICI Bank Ltd. | 13 March 2022 |
3 | Aditya Pillai | 1-9383869727 | Annapurna Finance | 22 Feb 2022 |
4 | Akruti Vuppuluri | 1-9383869730 | ICICI Bank | 11 March 2022 |
5 | Aman Pareek | 1-9383869739 | Berger Paints Ltd. | 07 Feb 2022 |
6 | Aman Saxena | 1-9383869742 | Ufony Services Pvt. Ltd. | 10 March 2022 |
7 | Amiya Ranjan Khuntia | 1-9383869745 | Tata AIG General Insurance Company Limited | 03 Jan 2022 |
8 | Anmol Sahu | 1-9383869754 | BYJU’S | 17 April 2022 |
9 | Anmol Tiwari | 1-9383869757 | BYJU’S | 17 April 2022 |
10 | Anup Domeshwar Bante | 1-9383869766 | CLOUDMOYO | 20 Feb 2022 |
11 | Anusha Pattnaik | 1-9383869775 | DHL Supply Chain India Pvt. Ltd. | 08 March 2022 |
12 | Apoorv Dalal | 1-9383869784 | Alliance Insurance Brokers Pvt. Ltd. | 01 Feb 2022 |
13 | Ashish Prajapat | 1-9383869790 | IDFC First Bank | 08 April 2022 |
14 | Ayushi Tiwari | 1-9383869796 | ICICI Bank | 13 March 2022 |
15 | Bhavya Dubey | 1-9389366232 | ICICI Bank | 13 March 2022 |
16 | Bhawani Panwar | 1-9383869799 | Shriram General Insurance | 07 Feb 2022 |
17 | Chinmay Dadheech | 1-9389366401 | CLOUDMOYO | 09 March 2022 |
18 | Chirantan Konwar | 1-9389366407 | ICICI Bank | 22 Feb 2022 |
19 | Darshan Kumar Sanwal | 1-9389366543 | Annapurna Finance | 10 March 2022 |
20 | Deepak Tripathi | 1-9389366549 | ICICI Bank | 10 March 2022 |
… | … | … | … | … |
111 | Jai Mahesh Kumar Basantani | 1-9389366753 | Radhaswami Distributors, Etawa | Own Business |
- Total Placements:
A total of 111 students from the PGDM (2020-22) batch secured placements. - Top Employers:
- ICICI Bank appears as the top employer with multiple placements.
- BYJU’S, CLOUDMOYO, Annapurna Finance, and AU Small Finance Bank Limited are also among the prominent recruiters.
- Appointment Dates Range:
- Earliest Placement Date: 01 Oct 2021
- Latest Placement Date: 17 April 2022
- Diverse Industries:
The placements span various sectors including banking, finance, technology, education, insurance, and logistics. - Notable Companies:
- BYJU’S has multiple placements indicating strong recruitment from the education technology sector.
- Crisil Ltd., Flipkart, and Daimler India Commercial Vehicles are among other notable recruiters.
- Entrepreneurial Ventures:
- Several students opted for Own Business, showcasing entrepreneurial spirit within the batch.
- Geographical Spread:
Employers are both national and multinational, indicating a wide geographical spread of placement opportunities. - Internship to Full-Time Transition:
Many students secured full-time positions following internships, reflecting the effectiveness of the placement cell in facilitating industry connections
Post Comment